20
Adapter OTG USB-C to Lightning Puluz PU649B
19,00 zł brutto| Waga | 30 kg |
|---|---|
| Wymiary | 1,00 × 5,00 × 1,00 cm |
| Kolejna dostawa | 02.10.2024 |
| Net weight | 20 |
| Box width | 5,00 |
| Box height | 1,00 |
| Box length | 15,00 |
| Gross weight | 30 |
| HS Code | 8536699099 |
Bezprzewodowy transmiter mikrofonowy + Osłona przeciwwietrzna do DJI Pocket 2 (Osmo Pocket 2)
509,00 zł brutto| Waga | 51 kg |
|---|---|
| Wymiary | 7,00 × 27,50 × 7,00 cm |
| Net weight | 20 |
| Box width | 27,50 |
| Box height | 7,00 |
| Box length | 8,00 |
| Gross weight | 51 |
| HS Code | 8518100090 |
| Seria Osmo Pocket | DJI Osmo Pocket 2 |
DJI Care Refresh Mavic Mini
169,00 zł brutto| Waga | 51 kg |
|---|---|
| Wymiary | 0,10 × 11,50 × 0,10 cm |
| Net weight | 20 |
| Box width | 11,50 |
| Box height | 0,10 |
| Box length | 14,00 |
| Gross weight | 51 |
| HS Code | 3921909000 |
| Model | Mini |
| Długość Usługi | 12 miesięcy |
| Care Refresh | Drony |
| Usługa | Karta z kodem |
DJI Care Refresh Osmo Pocket
169,00 zł brutto| Waga | 51 kg |
|---|---|
| Wymiary | 0,10 × 11,50 × 0,10 cm |
| Net weight | 20 |
| Box width | 11,50 |
| Box height | 0,10 |
| Box length | 14,00 |
| Gross weight | 51 |
| HS Code | 3921909000 |
| Model | |
| Długość Usługi | 12 miesięcy |
| Care Refresh | Kamery |
| Usługa | Karta z kodem |
DJI Care Refresh Spark
209,00 zł brutto| Waga | 51 kg |
|---|---|
| Wymiary | 0,10 × 11,50 × 0,10 cm |
| Net weight | 20 |
| Box width | 11,50 |
| Box height | 0,10 |
| Box length | 14,00 |
| Gross weight | 51 |
| HS Code | 3921909000 |
| Model | Mini |
| Długość Usługi | 12 miesięcy |
| Care Refresh | Drony |
| Usługa | Karta z kodem |
Filtry ND (8/16/32) DJI Avata
349,00 zł brutto| Waga | 60 kg |
|---|---|
| Wymiary | 7,30 × 1,80 × 7,30 cm |
| Net weight | 20 |
| Box width | 1,80 |
| Box height | 7,30 |
| Box length | 7,30 |
| Gross weight | 60 |
| HS Code | 9002200000 |
| Model | FPV |
| Seria FPV | DJI Avata |
| Kompatybilność | Filtry |
Filtry ND (8/16/32/64) do DJI Air 3
449,00 zł brutto| Waga | 139 kg |
|---|---|
| Wymiary | 1,50 × 11,00 × 1,50 cm |
| Net weight | 20 |
| Box width | 11,00 |
| Box height | 1,50 |
| Box length | 11,30 |
| Gross weight | 139 |
| HS Code | 9002200000 |
| Seria Air | DJI Air 3 |
| Kompatybilność | Filtry |
| Producent | DJI |
Kabel MCC USB-C DJI R (Ronin-S2 / Ronin- SC2)
99,00 zł brutto| Waga | 51 kg |
|---|---|
| Wymiary | 21,00 × 1,00 × 21,00 cm |
| Net weight | 20 |
| Box width | 1,00 |
| Box height | 21,00 |
| Box length | 9,50 |
| Gross weight | 51 |
| HS Code | 8544429090 |
| Seria Ronin | DJI RS 4 Pro, DJI RS 4, DJI RS 3 Pro, DJI RS 3, DJI RS 2, DJI RSC 2 |
| Kompatybilność | Kable i ładowarki |
Ładowarka dwukanałowa Puluz PU919B dla GoPro Hero 9/10/11/12
30,90 zł brutto| Waga | 60 kg |
|---|---|
| Wymiary | 6,00 × 4,00 × 6,00 cm |
| Kolejna dostawa | 30.10.2024 |
| Net weight | 20 |
| Box width | 4,00 |
| Box height | 6,00 |
| Box length | 10,00 |
| Gross weight | 60 |
| HS Code | 8504409590 |
Ochronna folia Sunnylife na ekran do Insta360 X3
14,00 zł brutto| Waga | 30 kg |
|---|---|
| Wymiary | 1,50 × 6,40 × 1,50 cm |
| Net weight | 20 |
| Box width | 6,40 |
| Box height | 1,50 |
| Box length | 9,70 |
| Gross weight | 30 |
| HS Code | 7007198095 |
| Kompatybilność | Insta360 |