10,00
Powerbank magnetyczny 5000mAh Ugreen PB560, USB-C, 15W (beżowy)
99,90 zł brutto| Waga | 225 kg |
|---|---|
| Wymiary | 18,00 × 10,00 × 18,00 cm |
| Net weight | 224 |
| Box width | 10,00 |
| Box height | 18,00 |
| Box length | 2,80 |
| Gross weight | 225 |
| HS Code | 8507800090 |
| Moc ładowania (W) | 15 |
| Pojemność (mAh) | 5000 |
| Kolor | inny |
| Cechy szczególne | Ładowanie bezprzewodowe |
| Ładowanie indukcyjne | Tak |
Szkło hartowane 5.5″ Sunnylife do kontrolera DJI RC Pro (M2-GHM9172)
24,90 zł brutto| Waga | 52 kg |
|---|---|
| Wymiary | 1,00 × 10,00 × 1,00 cm |
| Net weight | 37 |
| Box width | 10,00 |
| Box height | 1,00 |
| Box length | 16,50 |
| Gross weight | 52 |
| HS Code | 7007198095 |
Szkło hartowane TELESIN do kamery Insta360 Ace Pro
19,98 zł brutto| Waga | 15 kg |
|---|---|
| Wymiary | 2,00 × 10,00 × 2,00 cm |
| Kolejna dostawa | 23.10.2024 |
| Net weight | 10 |
| Box width | 10,00 |
| Box height | 2,00 |
| Box length | 16,00 |
| Gross weight | 15 |
| HS Code | 7007198095 |
| Kompatybilność | Insta360 |
Szkło hartowane TELESIN do kamery Insta360 GO 3/GO 3S
19,00 zł brutto| Waga | 20 kg |
|---|---|
| Wymiary | 0,15 × 10,00 × 0,15 cm |
| Net weight | 18 |
| Box width | 10,00 |
| Box height | 0,15 |
| Box length | 9,00 |
| Gross weight | 20 |
| HS Code | 7007198095 |
| Kompatybilność | Insta360 |
Szkło hartowane Telesin na ekran i obiektyw do GoPro Hero 12 / 11 / 10 / 9 (GP-FLM-901)
14,00 zł brutto| Waga | 38 kg |
|---|---|
| Wymiary | 0,15 × 10,00 × 0,15 cm |
| Kolejna dostawa | 23.10.2024 |
| Net weight | 18 |
| Box width | 10,00 |
| Box height | 0,15 |
| Box length | 9,00 |
| Gross weight | 38 |
| HS Code | 7007198095 |
Torba Sunnylife do DJI Osmo Mobile 6
31,90 zł brutto| Waga | 281 kg |
|---|---|
| Wymiary | 7,30 × 16,90 × 7,30 cm |
| Kolejna dostawa | 18.09.2024 |
| Net weight | 230 |
| Box width | 10,00 |
| Box height | 7,30 |
| Box length | 20,40 |
| Gross weight | 281 |
| HS Code | 4202129990 |
| Seria Osmo Mobile | DJI Osmo Mobile 6 |
Uchwyt Telesin do kamery DJI Action 4/3
43,90 zł brutto| Waga | 23 kg |
|---|---|
| Wymiary | 0,15 × 10,00 × 0,15 cm |
| Net weight | 16 |
| Box width | 10,00 |
| Box height | 0,15 |
| Box length | 9,00 |
| Gross weight | 23 |
| HS Code | 8543709099 |
| Seria Action | DJI Osmo Action 4, DJI Osmo Action 3 |
Uchwyt wypornościowy Puluz do kamer sportowych
39,00 zł brutto| Waga | 120 kg |
|---|---|
| Wymiary | 5,00 × 10,00 × 5,00 cm |
| Kolejna dostawa | 02.10.2024 |
| Net weight | 110 |
| Box width | 10,00 |
| Box height | 5,00 |
| Box length | 20,00 |
| Gross weight | 120 |
| HS Code | 3926909790 |
| Przeznaczenie | Do kamer |
| Cechy szczególne | Wypornościowy |
Adapter Insta360 do kamer sportowych
29,00 zł brutto| Waga | 21 kg |
|---|---|
| Wymiary | 1,50 × 10,00 × 1,50 cm |
| Net weight | 20 |
| Box width | 10,00 |
| Box height | 1,50 |
| Box length | 14,50 |
| Gross weight | 21 |
| HS Code | 3926909790 |
| Przeznaczenie | Do kamer |
| Rodzaj | Inny |
| Kompatybilność | Insta360 |
Akumulator DJI FPV
759,00 zł brutto| Waga | 300 kg |
|---|---|
| Wymiary | 7,00 × 10,00 × 7,00 cm |
| Net weight | 300 |
| Box width | 10,00 |
| Box height | 7,00 |
| Box length | 11,00 |
| Gross weight | 300 |
| HS Code | 8507600090 |
Akumulator Ryze Tello (powered by DJI)(BRAK W MAGAZYNIE)
129,00 zł brutto| Waga | 510 kg |
|---|---|
| Wymiary | 3,00 × 10,00 × 3,00 cm |
| Net weight | 460 |
| Box width | 10,00 |
| Box height | 3,00 |
| Box length | 11,00 |
| Gross weight | 510 |
| HS Code | 8507600090 |
| Model | Tello |
| Seria Edukacyjna | Ryze Tello |