90
Moduł z akumulatorem DJI Action 2
| Waga | 98 kg |
|---|---|
| Wymiary | 7,00 × 2,50 × 7,00 cm |
| Net weight | 90 |
| Box width | 2,50 |
| Box height | 7,00 |
| Box length | 7,00 |
| Gross weight | 98 |
| HS Code | 8507600090 |
| Model | Action |
| Seria Action | DJI Action 2 |
Obudowa wodoodporna DJI Action 2
| Waga | 135 kg |
|---|---|
| Wymiary | 11,50 × 3,70 × 11,50 cm |
| Net weight | 90 |
| Box width | 3,70 |
| Box height | 11,50 |
| Box length | 6,60 |
| Gross weight | 135 |
| HS Code | 8529909790 |
| Model | Action |
| Seria Action | DJI Action 2 |
Opaska na głowę PULUZ z mocowaniem na kamery sportowe
Osłony śmigieł DJI FPV
| Waga | 160 kg |
|---|---|
| Wymiary | 7,80 × 14,80 × 7,80 cm |
| Net weight | 90 |
| Box width | 14,80 |
| Box height | 7,80 |
| Box length | 18,00 |
| Gross weight | 160 |
| HS Code | 8807300099 |
| Kompatybilność | Śmigła i osłony |
Regulator bezszczotkowy Hobbywing QuicRun WP 10BL60 60A
Tripod PULUZ elastyczny z pilotem do lustrzanek, GoPro i telefonów komórkowych
Uchwyt na telefon DJI R (Ronin-S2 / Ronin- SC2)
| Waga | 100 kg |
|---|---|
| Wymiary | 16,50 × 6,50 × 16,50 cm |
| Net weight | 90 |
| Box width | 6,50 |
| Box height | 12,70 |
| Box length | 6,50 |
| Gross weight | 100 |
| HS Code | 7616999099 |
| Seria Ronin | DJI RS 4 Pro, DJI RS 4, DJI RS 3 Pro, DJI RS 3, DJI RS 2, DJI RSC 2 |
| Kompatybilność | Mocowania i Adaptery |
Wkładka z pianki DJI Goggles 2
Zestaw 3 filtrów PolarPro Shutter do DJI FPV
Zestaw szybkiego montażu PGYTECH do kamer sportowych z głowicą kulową (P-CG-145)
| Waga | 90 kg |
|---|---|
| Wymiary | 3,45 × 9,40 × 3,45 cm |
| Net weight | 90 |
| Box width | 9,40 |
| Box height | 3,45 |
| Box length | 9,10 |
| Gross weight | 90 |
| HS Code | 3926909790 |
| Model | Action |
| Przeznaczenie | Do kamer |
| Rodzaj | Mocowanie |
| Kompatybilność | Mocowania i Adaptery |