20
Adapter magnetyczny PULUZ PU708B 1/4 cala do kamer sportowych
33,00 zł brutto| Waga | 50 kg |
|---|---|
| Wymiary | 5,00 × 3,50 × 5,00 cm |
| Net weight | 20 |
| Box width | 3,50 |
| Box height | 5,00 |
| Box length | 6,00 |
| Gross weight | 50 |
| HS Code | 8543709099 |
Adapter OTG USB-C to Lightning Puluz PU649B
19,00 zł brutto| Waga | 30 kg |
|---|---|
| Wymiary | 1,00 × 5,00 × 1,00 cm |
| Kolejna dostawa | 02.10.2024 |
| Net weight | 20 |
| Box width | 5,00 |
| Box height | 1,00 |
| Box length | 15,00 |
| Gross weight | 30 |
| HS Code | 8536699099 |
Bezprzewodowy transmiter mikrofonowy + Osłona przeciwwietrzna do DJI Pocket 2 (Osmo Pocket 2)
509,00 zł brutto| Waga | 51 kg |
|---|---|
| Wymiary | 7,00 × 27,50 × 7,00 cm |
| Net weight | 20 |
| Box width | 27,50 |
| Box height | 7,00 |
| Box length | 8,00 |
| Gross weight | 51 |
| HS Code | 8518100090 |
| Seria Osmo Pocket | DJI Osmo Pocket 2 |
DJI Care Refresh Mavic Mini
169,00 zł brutto| Waga | 51 kg |
|---|---|
| Wymiary | 0,10 × 11,50 × 0,10 cm |
| Net weight | 20 |
| Box width | 11,50 |
| Box height | 0,10 |
| Box length | 14,00 |
| Gross weight | 51 |
| HS Code | 3921909000 |
| Model | Mini |
| Długość Usługi | 12 miesięcy |
| Care Refresh | Drony |
| Usługa | Karta z kodem |
DJI Care Refresh Osmo Pocket
169,00 zł brutto| Waga | 51 kg |
|---|---|
| Wymiary | 0,10 × 11,50 × 0,10 cm |
| Net weight | 20 |
| Box width | 11,50 |
| Box height | 0,10 |
| Box length | 14,00 |
| Gross weight | 51 |
| HS Code | 3921909000 |
| Model | |
| Długość Usługi | 12 miesięcy |
| Care Refresh | Kamery |
| Usługa | Karta z kodem |
DJI Care Refresh Spark
209,00 zł brutto| Waga | 51 kg |
|---|---|
| Wymiary | 0,10 × 11,50 × 0,10 cm |
| Net weight | 20 |
| Box width | 11,50 |
| Box height | 0,10 |
| Box length | 14,00 |
| Gross weight | 51 |
| HS Code | 3921909000 |
| Model | Mini |
| Długość Usługi | 12 miesięcy |
| Care Refresh | Drony |
| Usługa | Karta z kodem |
Filtry ND (8/16/32/64) do DJI Air 3
449,00 zł brutto| Waga | 139 kg |
|---|---|
| Wymiary | 1,50 × 11,00 × 1,50 cm |
| Net weight | 20 |
| Box width | 11,00 |
| Box height | 1,50 |
| Box length | 11,30 |
| Gross weight | 139 |
| HS Code | 9002200000 |
| Seria Air | DJI Air 3 |
| Kompatybilność | Filtry |
| Producent | DJI |
Osłona obiektywu Puluz DJI Osmo Pocket 3
26,99 zł brutto| Waga | 40 kg |
|---|---|
| Wymiary | 6,00 × 7,00 × 6,00 cm |
| Net weight | 20 |
| Box width | 7,00 |
| Box height | 6,00 |
| Box length | 8,00 |
| Gross weight | 40 |
| HS Code | 3926909790 |
Plastikowa osłona baterii PULUZ do kamery GoPro Hero 12/11/10/9 (czarny)
29,00 zł brutto| Waga | 30 kg |
|---|---|
| Wymiary | 1,00 × 12,00 × 1,00 cm |
| Kolejna dostawa | 02.10.2024 |
| Net weight | 20 |
| Box width | 12,00 |
| Box height | 1,00 |
| Box length | 15,00 |
| Gross weight | 30 |
| HS Code | 3926909790 |
Silikonowe etui zabezpieczające Puluz Insta360 GO 3 z osłoną na obiektyw
9,00 zł brutto| Waga | 30 kg |
|---|---|
| Wymiary | 3,00 × 14,00 × 3,00 cm |
| Net weight | 20 |
| Box width | 14,00 |
| Box height | 3,00 |
| Box length | 15,00 |
| Gross weight | 30 |
| HS Code | 3926909790 |
| Kompatybilność | Insta360 |