46
Etui na 2 akumulatory Sunnylife do DJI Avata
18,00 zł brutto| Waga | 61 kg |
|---|---|
| Wymiary | 1,90 × 9,80 × 1,90 cm |
| Kolejna dostawa | 23.10.2024 |
| Net weight | 46 |
| Box width | 9,80 |
| Box height | 1,90 |
| Box length | 11,70 |
| Gross weight | 61 |
| HS Code | 4202129990 |
| Seria FPV | DJI Avata |
Filtr Nano-X 46 mm XV38 K&F Concept
92,90 zł brutto| Waga | 183 kg |
|---|---|
| Wymiary | 11,70 × 2,80 × 11,70 cm |
| Net weight | 46 |
| Box width | 2,80 |
| Box height | 11,70 |
| Box length | 11,90 |
| Gross weight | 183 |
| HS Code | 9002200000 |
| Obiektyw (mm) | 46 |
| Zestaw | Nie |
Osłona śmigieł Sunnylife do DJI Mini 3 Pro (MM3-KC407)
37,00 zł brutto| Waga | 92 kg |
|---|---|
| Wymiary | 4,70 × 14,50 × 4,70 cm |
| Net weight | 46 |
| Box width | 14,50 |
| Box height | 4,70 |
| Box length | 17,80 |
| Gross weight | 92 |
| HS Code | 8807300099 |
Osłona śmigieł Sunnylife do DJI Mini 4 Pro (N4P-KC712)
45,00 zł brutto| Waga | 92 kg |
|---|---|
| Wymiary | 4,70 × 14,50 × 4,70 cm |
| Net weight | 46 |
| Box width | 14,50 |
| Box height | 4,70 |
| Box length | 17,80 |
| Gross weight | 92 |
| HS Code | 3926909790 |
| Seria Mini | DJI Mini 4 Pro |
Silikonowa obudowa ochronna PULUZ do Insta360 X4 (czarna)
17,00 zł brutto| Waga | 55 kg |
|---|---|
| Wymiary | 3,50 × 8,00 × 3,50 cm |
| Net weight | 46 |
| Box width | 8,00 |
| Box height | 3,50 |
| Box length | 10,00 |
| Gross weight | 55 |
| HS Code | 3926909790 |
| Kompatybilność | Insta360 |
Szkło hartowane Sunnylife do kontrolera DJI RC (zestaw x2)
25,90 zł brutto| Waga | 80 kg |
|---|---|
| Wymiary | 1,80 × 9,10 × 1,80 cm |
| Kolejna dostawa | 23.10.2024 |
| Net weight | 46 |
| Box width | 9,10 |
| Box height | 1,80 |
| Box length | 15,10 |
| Gross weight | 80 |
| HS Code | 7007198095 |
| Kompatybilność | Kontrolery |
Akumulator do kamery Insta360 Ace Pro
105,00 zł brutto| Waga | 88 kg |
|---|---|
| Wymiary | 3,50 × 8,50 × 3,50 cm |
| Net weight | 46 |
| Box width | 8,50 |
| Box height | 3,50 |
| Box length | 8,70 |
| Gross weight | 88 |
| HS Code | 8507600090 |
| Kompatybilność | Insta360 |
Filtr Nano-X 62 mm XV40 K&F Concept
129,00 zł brutto| Waga | 202 kg |
|---|---|
| Wymiary | 11,70 × 2,80 × 11,70 cm |
| Net weight | 46 |
| Box width | 2,80 |
| Box height | 11,70 |
| Box length | 11,90 |
| Gross weight | 202 |
| HS Code | 9002200000 |
| Obiektyw (mm) | 62 |
| Zestaw | Nie |
Filtr Slim 49 mm MV36 K&F Concept
99,00 zł brutto| Waga | 61 kg |
|---|---|
| Wymiary | 8,10 × 2,00 × 8,10 cm |
| Net weight | 46 |
| Box width | 2,00 |
| Box height | 8,10 |
| Box length | 8,10 |
| Gross weight | 61 |
| HS Code | 9002200000 |
Filtr Slim 62 MM K&F Concept KV32
99,00 zł brutto| Waga | 78 kg |
|---|---|
| Wymiary | 11,10 × 2,00 × 11,10 cm |
| Net weight | 46 |
| Box width | 2,00 |
| Box height | 11,10 |
| Box length | 11,10 |
| Gross weight | 78 |
| HS Code | 9002200000 |
Filtr Slim 62 MM K&F Concept KV34
109,00 zł brutto| Waga | 78 kg |
|---|---|
| Wymiary | 11,10 × 2,00 × 11,10 cm |
| Net weight | 46 |
| Box width | 2,00 |
| Box height | 11,10 |
| Box length | 11,10 |
| Gross weight | 78 |
| HS Code | 9002200000 |
| Obiektyw (mm) | 62 |
| Zestaw | Nie |
Obiektyw do telefonu 100x APEXEL APL-MS100
88,90 zł brutto| Waga | 60 kg |
|---|---|
| Wymiary | 12,10 × 4,50 × 12,10 cm |
| Net weight | 46 |
| Box width | 4,50 |
| Box height | 12,10 |
| Box length | 8,70 |
| Gross weight | 60 |
| Zestaw | Nie |
| Kompatybilność | Uniwersalne |