Filtry
Filtr CPL Freewell do DJI Mini 4 Pro
Filtr PGYTECH VND 2-5 stopni do DJI Mavic 3 / Mavic 3 CINE (P-26A-016)
| Waga | 95 kg |
|---|---|
| Wymiary | 3,00 × 9,50 × 3,00 cm |
| Net weight | 95 |
| Box width | 9,50 |
| Box height | 3,00 |
| Box length | 10,00 |
| Gross weight | 95 |
| HS Code | 9002200000 |
| Model | Mavic |
| Kompatybilność | Filtry |
| Seria Mavic | DJI Mavic 3 |
Filtr PGYTECH VND 2-5 stopni do DJI Mavic 3 Classic
| Waga | 95 kg |
|---|---|
| Wymiary | 3,00 × 9,50 × 3,00 cm |
| Net weight | 95 |
| Box width | 9,50 |
| Box height | 3,00 |
| Box length | 10,00 |
| Gross weight | 95 |
| HS Code | 9002200000 |
| Kompatybilność | Filtry |
| Seria Mavic | DJI Mavic 3 Classic |
Filtr PGYTECH VND 6-9 stopni do DJI Mavic 3 / Mavic 3 CINE (P-26A-017)
| Waga | 95 kg |
|---|---|
| Wymiary | 3,00 × 9,50 × 3,00 cm |
| Net weight | 95 |
| Box width | 9,50 |
| Box height | 3,00 |
| Box length | 10,00 |
| Gross weight | 95 |
| HS Code | 9002200000 |
| Model | Mavic |
| Kompatybilność | Filtry |
| Seria Mavic | DJI Mavic 3 |
Filtr PGYTECH VND 6-9 stopni do DJI Mavic 3 Classic
| Waga | 95 kg |
|---|---|
| Wymiary | 3,00 × 9,50 × 3,00 cm |
| Net weight | 95 |
| Box width | 9,50 |
| Box height | 3,00 |
| Box length | 10,00 |
| Gross weight | 95 |
| HS Code | 9002200000 |
| Kompatybilność | Filtry |
| Seria Mavic | DJI Mavic 3 Classic |
Filtr UV PGYTECH do DJI Avata
Filtry Bright Day Freewell do drona DJI Mini 4 Pro (6 szt)
| Waga | 79 kg |
|---|---|
| Wymiary | 7,70 × 2,20 × 7,70 cm |
| Net weight | 1 |
| Box width | 2,20 |
| Box height | 7,70 |
| Box length | 7,70 |
| Gross weight | 79 |
| Model | Mini 4 Pro |
| Seria Mini | DJI Mini 4 Pro |
| Kompatybilność | Filtry |
Filtry GND 0.9, 1.2 Freewell do DJI Mini 4 Pro
| Waga | 25 kg |
|---|---|
| Wymiary | 5,95 × 1,60 × 5,95 cm |
| Net weight | 2 |
| Box width | 1,60 |
| Box height | 5,95 |
| Box length | 5,15 |
| Gross weight | 25 |
| Model | Mini 4 Pro |
| Seria Mini | DJI Mini 4 Pro |
| Kompatybilność | Filtry |
Filtry ND (16/64/256) DJI Mini 3 Pro
| Waga | 51 kg |
|---|---|
| Wymiary | 6,90 × 1,50 × 6,90 cm |
| Net weight | 19 |
| Box width | 1,50 |
| Box height | 6,90 |
| Box length | 7,10 |
| Gross weight | 51 |
| HS Code | 9002200000 |
| Model | Mini |
| Seria Mini | DJI Mini 3 Pro, DJI Mini 3 |
| Kompatybilność | Filtry |
Filtry ND (4/8/16/32) DJI Mavic Air 2S
| Waga | 75 kg |
|---|---|
| Wymiary | 1,20 × 9,05 × 1,20 cm |
| Net weight | 60 |
| Box width | 9,05 |
| Box height | 1,20 |
| Box length | 9,30 |
| Gross weight | 75 |
| HS Code | 9002200000 |
| Seria Air | DJI Air 2s |
| Kompatybilność | Filtry |