18,00
DJI Goggles 3
3 099,00 zł brutto| Waga | 650 kg |
|---|---|
| Wymiary | 15,00 × 11,00 × 15,00 cm |
| Net weight | 470 |
| Box width | 11,00 |
| Box height | 15,00 |
| Box length | 18,00 |
| Gross weight | 650 |
| HS Code | 8543709099 |
Dron DJI Mini 3 (RC-N1)
1 819,00 zł brutto| Waga | 987 kg |
|---|---|
| Wymiary | 15,00 × 13,50 × 15,00 cm |
| Net weight | 634 |
| Box width | 13,50 |
| Box height | 15,00 |
| Box length | 18,00 |
| Gross weight | 987 |
| Model | Mini |
| Waga | < 250 g |
| Czas lotu (min) | 31 – 40 min |
| Zasięg (km) | do 8 km |
| Matryca | 1/1,3" CMOS |
| Rozdzielczość wideo | RAW |
Mocowanie na ramę motoru Insta360 do kamer sportowych
229,00 zł brutto| Waga | 350 kg |
|---|---|
| Wymiary | 5,00 × 13,00 × 5,00 cm |
| Net weight | 320 |
| Box width | 13,00 |
| Box height | 5,00 |
| Box length | 18,00 |
| Gross weight | 350 |
| HS Code | 9620001000 |
| Kompatybilność | Insta360 |
Obiektyw DJI DL PZ 17-28 mm T3.0 ASPH
8 949,00 zł brutto| Waga | 760 kg |
|---|---|
| Wymiary | 11,20 × 13,00 × 11,20 cm |
| Net weight | 520 |
| Box width | 13,00 |
| Box height | 11,20 |
| Box length | 18,00 |
| Gross weight | 760 |
| HS Code | 9002200000 |
| Zestaw | Nie |
| Producent | DJI |
Obudowa wypornościowa do kamery Insta360 Ace Pro
89,90 zł brutto| Waga | 150 kg |
|---|---|
| Wymiary | 6,00 × 11,50 × 6,00 cm |
| Net weight | 56 |
| Box width | 11,50 |
| Box height | 6,00 |
| Box length | 18,00 |
| Gross weight | 150 |
| HS Code | 3926909790 |
| Kompatybilność | Insta360 |
Statyw na telefon K&F Concept MS02 13.4’/34cm (KF09.128)
59,00 zł brutto| Waga | 154 kg |
|---|---|
| Wymiary | 3,60 × 6,50 × 3,60 cm |
| Kolejna dostawa | 27.09.2024 |
| Net weight | 150 |
| Box width | 6,50 |
| Box height | 3,60 |
| Box length | 18,00 |
| Gross weight | 154 |
| HS Code | 9620001000 |
| Przeznaczenie | Do telefonów |
| Z wbudowanym oświetleniem | Nie |
Blendy fotograficzne Puluz 30cm (srebrna, złota) + futerał
5,50 zł brutto| Waga | 170 kg |
|---|---|
| Wymiary | 4,00 × 18,00 × 4,00 cm |
| Kolejna dostawa | 02.10.2024 |
| Net weight | 150 |
| Box width | 18,00 |
| Box height | 4,00 |
| Box length | 18,00 |
| Gross weight | 170 |
| HS Code | 9006910000 |
| Kształt | Koło |
| Z wbudowaną lampą | Nie |
Dron DJI Mini 3 (bez kontrolera)
| Waga | 600 kg |
|---|---|
| Wymiary | 9,80 × 13,50 × 9,80 cm |
| Net weight | 400 |
| Box width | 13,50 |
| Box height | 9,80 |
| Box length | 18,00 |
| Gross weight | 600 |
| HS Code | 8806211000 |
| Model | Mini |
| Waga | < 250 g |
| Czas lotu (min) | 31 – 40 min |
| Zasięg (km) | do 8 km |
| Matryca | 1/1,3" CMOS |
| Rozdzielczość wideo | RAW |