DJI Mini 4 Pro
Filtr UV Freewell do drona DJI Mini 4 Pro
Filtr UV K&F Concept do DJI Mini 4 Pro
| Waga | 42 kg |
|---|---|
| Wymiary | 2,00 × 8,10 × 2,00 cm |
| Net weight | 40 |
| Box width | 8,10 |
| Box height | 2,00 |
| Box length | 8,10 |
| Gross weight | 42 |
| HS Code | 9002200000 |
| Seria Mini | DJI Mini 4 Pro |
Filtry Everyday Freewell do DJI Mini 4 Pro (3 szt)
| Waga | 28 kg |
|---|---|
| Wymiary | 5,95 × 1,60 × 5,95 cm |
| Net weight | 2 |
| Box width | 1,60 |
| Box height | 5,95 |
| Box length | 5,15 |
| Gross weight | 28 |
| Model | Mini 4 Pro |
| Seria Mini | DJI Mini 4 Pro |
| Kompatybilność | Filtry |
Filtry Freewell All Day do drona DJI Mini 4 Pro (6 szt)
Filtry Freewell VND do DJI Mini 4 Pro (2szt)
| Waga | 25 kg |
|---|---|
| Wymiary | 5,95 × 1,60 × 5,95 cm |
| Net weight | 2 |
| Box width | 1,60 |
| Box height | 5,95 |
| Box length | 5,15 |
| Gross weight | 25 |
| Model | Mini 4 Pro |
| Seria Mini | DJI Mini 4 Pro |
| Kompatybilność | Filtry |
Filtry ND (16/64/256) DJI Mini 4 Pro
| Waga | 40 kg |
|---|---|
| Wymiary | 7,00 × 1,50 × 7,00 cm |
| Net weight | 20 |
| Box width | 1,50 |
| Box height | 7,00 |
| Box length | 6,90 |
| Gross weight | 40 |
| HS Code | 9002200000 |
| Model | Mini |
| Seria Mini | DJI Mini 4 Pro |
| Kompatybilność | Filtry |
Filtry PolarPro ND8/PL, ND32/PL, ND128/PL do DJI Mini 4 Pro
| Waga | 34 kg |
|---|---|
| Wymiary | 2,50 × 6,40 × 2,50 cm |
| Net weight | 3 |
| Box width | 6,40 |
| Box height | 2,50 |
| Box length | 7,62 |
| Gross weight | 34 |
| HS Code | 9002200000 |
| Seria Mini | DJI Mini 4 Pro |
| Kompatybilność | Filtry |
Filtry spowalniające migawkę PolarPro ND8, ND32, ND128 do DJI Mini 4 Pro
| Waga | 34 kg |
|---|---|
| Wymiary | 2,50 × 6,40 × 2,50 cm |
| Net weight | 3 |
| Box width | 6,40 |
| Box height | 2,50 |
| Box length | 7,62 |
| Gross weight | 34 |
| HS Code | 9002200000 |
| Seria Mini | DJI Mini 4 Pro |
| Kompatybilność | Filtry |
Filtry VNDXMIST Freewell do DJI Mini 4 Pro
| Waga | 25 kg |
|---|---|
| Wymiary | 5,95 × 1,60 × 5,95 cm |
| Net weight | 2 |
| Box width | 1,60 |
| Box height | 5,95 |
| Box length | 5,15 |
| Gross weight | 25 |
| Model | Mini 4 Pro |
| Seria Mini | DJI Mini 4 Pro |
| Kompatybilność | Filtry |
Flitr ND2-32 K&F Concept do DJI Mini 4 Pro
| Waga | 42 kg |
|---|---|
| Wymiary | 2,00 × 8,10 × 2,00 cm |
| Net weight | 40 |
| Box width | 8,10 |
| Box height | 2,00 |
| Box length | 8,10 |
| Gross weight | 42 |
| HS Code | 9002200000 |
| Seria Mini | DJI Mini 4 Pro |
Flitr ND32-512 K&F Concept do DJI Mini 4 Pro
| Waga | 42 kg |
|---|---|
| Wymiary | 2,00 × 8,10 × 2,00 cm |
| Net weight | 40 |
| Box width | 8,10 |
| Box height | 2,00 |
| Box length | 8,10 |
| Gross weight | 42 |
| HS Code | 9002200000 |
| Seria Mini | DJI Mini 4 Pro |
Kontroler DJI RC 2
| Waga | 427 kg |
|---|---|
| Wymiary | 13,80 × 5,20 × 13,80 cm |
| Net weight | 420 |
| Box width | 5,20 |
| Box height | 13,80 |
| Box length | 17,30 |
| Gross weight | 427 |
| HS Code | 8806211000 |
| Model | Air |
| Seria Mini | DJI Mini 4 Pro |
| Seria Air | DJI Air 3 |
| Waga | 501 g – 2 kg |
| Kompatybilność | Kontrolery |
| Czas lotu (min) | > 40 min |
| Zasięg (km) | do 8 km |
| Matryca | 1/1,3" CMOS |
| Rozdzielczość wideo | RAW |
| Nowości | Premiera DJI Air 3 |