8517620000
Odbiornik FlySky FS-GR3E, 3 kanały AFHDS
39,00 zł brutto| Waga | 598 kg |
|---|---|
| Wymiary | 13,00 × 18,50 × 13,00 cm |
| Net weight | 5 |
| Box width | 18,50 |
| Box height | 13,00 |
| Box length | 20,00 |
| Gross weight | 598 |
| HS Code | 8517620000 |
| Ilość kanałów | 3 |
| Waga netto (g) | 5 |
Odbiornik FlySky FS-iA10B, 10 kanałów AFHDS 2A
109,00 zł brutto| Waga | 18 kg |
|---|---|
| Wymiary | 14,70 × 33,10 × 14,70 cm |
| Net weight | 19300 |
| Box width | 33,10 |
| Box height | 14,70 |
| Box length | 47,00 |
| Gross weight | 18 |
| HS Code | 8517620000 |
| Ilość kanałów | 10 |
| Waga netto (g) | 19.3 |
Odbiornik FlySky FS-iA6B, 6 kanałów AFHDS 2A
69,00 zł brutto| Waga | 17 kg |
|---|---|
| Wymiary | 0,50 × 7,00 × 0,50 cm |
| Net weight | 12 |
| Box width | 7,00 |
| Box height | 0,50 |
| Box length | 16,50 |
| Gross weight | 17 |
| HS Code | 8517620000 |
| Ilość kanałów | 6 |
| Waga netto (g) | 10 |
Odbiornik FlySky FS-R7P, 7 kanałów AFHDS 3
79,00 zł brutto| Waga | 8 kg |
|---|---|
| Wymiary | 1,30 × 2,40 × 1,30 cm |
| Net weight | 5 |
| Box width | 2,40 |
| Box height | 1,30 |
| Box length | 3,50 |
| Gross weight | 8 |
| HS Code | 8517620000 |
| Ilość kanałów | 7 |
| Waga netto (g) | 8 |
Odbiornik FlySky FS-SR8, 8 kanałów AFHDS 3
75,90 zł brutto| Waga | 10 kg |
|---|---|
| Wymiary | 1,20 × 2,70 × 1,20 cm |
| Net weight | 8 |
| Box width | 2,70 |
| Box height | 1,20 |
| Box length | 4,50 |
| Gross weight | 10 |
| HS Code | 8517620000 |
| Ilość kanałów | 8 |
| Waga netto (g) | 10 |
System transmisji obrazu RavenEye DJI R (Ronin-S2 / Ronin- SC2)
809,00 zł brutto| Waga | 200 kg |
|---|---|
| Wymiary | 17,00 × 6,00 × 17,00 cm |
| Net weight | 180 |
| Box width | 6,00 |
| Box height | 17,00 |
| Box length | 9,00 |
| Gross weight | 200 |
| HS Code | 8517620000 |
| Model | Ronin |
| Seria Ronin | DJI RS 4 Pro, DJI RS 4, DJI RS 3 Pro, DJI RS 3, DJI RS 2, DJI RSC 2 |
Uchwyt Do-It-All do DJI Pocket 2 (Osmo Pocket 2)
509,00 zł brutto| Waga | 59 kg |
|---|---|
| Wymiary | 7,00 × 2,60 × 7,00 cm |
| Net weight | 50 |
| Box width | 2,60 |
| Box height | 7,00 |
| Box length | 7,00 |
| Gross weight | 59 |
| HS Code | 8517620000 |
| Model | |
| Seria Osmo Pocket | DJI Osmo Pocket 2 |
| Kompatybilność | Mocowania i Adaptery, Zestaw DJI |